Gifts and Bequests
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 20181 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3 | 8.3 | 7.0 | 9.0 | 7.4 | 13.1 | 22.3 | 27.6 | 36.9 | 24.3 | 26.2 | 26.5 | 26.0 | 25.0 | 21.6 | 22.2 | 22.2 | 26.1 | 20.8 | 19.4 | 20.1 | 21.2 | 16.4 | 15.9 | 21.3 | 17.8 | 15.3 | 20.3 | 18.5 | |
10.6 | 12.0 | 21.0 | 12.9 | 11.4 | 15.6 | 9.5 | 12.2 | 1.8 | 9.8 | 27.5 | 6.6 | 1.9 | 30.2 | 15.4 | 2.6 | 4.6 | 1.1 | 1.7 | 4.2 | 4.8 | 4.3 | 5.8 | 7.4 | 21.21 | 31.21 | 14.81 | 15.71 | 19.1 | |
4.2 | 6.9 | 2.6 | 5.7 | 4.1 | 7.8 | 7.5 | 4.0 | 14.8 | 5.6 | 12.0 | 16.9 | 8.6 | 19.4 | 11.4 | 9.2 | 4.9 | 6.9 | 4.8 | 24.2 | 14.5 | 32.2 | 21.6 | 17.2 | ||||||
25.1 | 27.3 | 30.6 | 27.7 | 22.9 | 36.5 | 39.3 | 43.8 | 53.5 | 39.7 | 65.7 | 50.0 | 36.5 | 74.6 | 48.4 | 33.9 | 31.7 | 34.1 | 27.3 | 47.9 | 39.4 | 57.7 | 43.8 | 40.5 | 42.5 | 49.0 | 30.1 | 36.0 | 37.6 | |
49.9 | 52.9 | 57.6 | 51.0 | 41.6 | 64.5 | 62.4 | 72.9 | 87.7 | 63.6 | 102.7 | 74.7 | 53.4 | 106.2 | 101.2 | 46.6 | 43.1 | 44.6 | 35.0 | 60.7 | 49.1 | 72.0 | 53.9 | 48.7 | 50.0 | 56.6 | 34.3 | 39.0 | 37.6 |
Unrestricted Endowment Assets
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 20181 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
364.1 | 238.8 | 261.8 | 66.4 | 58.6 | 62.7 | 76.5 | 75.3 | 55.7 | 59.3 | 60.4 | 72.6 | 67.6 | 126.6 | 84.5 | |
121.1 | 32.7 | 37.9 | 150.4 | 113 | 119.6 | 114.9 | 111.1 | 98.9 | 105.0 | 109.8 | 116.3 | 112.5 | 166.3 | 132.1 | |
485.2 | 271.4 | 299.8 | 216.8 | 171.6 | 182.4 | 191.5 | 186.3 | 154.6 | 164.3 | 170.2 | 188.9 | 180.1 | 292.9 | 216.6 |
*Calculated using the United States Department of Labor Consumer Price Index.
1 In FY19, RPI adopted several new accounting standards. Results of operations for FY18 have been restated to be consistent with those of FY19. See footnotes 2(l) and 2(m) of the Consolidated Financial Statements for a complete explanation.
Sources: RPI Annual Reports and Consolidated Financial Statements