1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,527 | 4,874 | 5,110 | 5,191 | 5,087 | 5,183 | 4,895 | 4,928 | 5,155 | 5,124 | 5,376 | 5,546 | 5,355 | 5,307 | 5,378 | 5,433 | 5,605 | 5,851 | 6,252 | 6,348 | 6,614 | 6,225 | 6,269 | 5,580 | 5,857 | |
2,248 | 2,212 | 2,228 | 2,128 | 1,923 | 1,602 | 1,475 | 1,388 | 1,399 | 1,357 | 1,376 | 1,333 | 1,285 | 1,272 | 1,314 | 1,283 | 1,191 | 1,099 | 1,074 | 1,171 | 1,238 | 1,248 | 1,211 | 1,163 | 1,062 | |
6,775 | 7,086 | 7,338 | 7,319 | 7,010 | 6,785 | 6,370 | 6,316 | 6,554 | 6,481 | 6,752 | 6,879 | 6,640 | 6,579 | 6,692 | 6,716 | 6,796 | 6,950 | 7,326 | 7,519 | 7,852 | 7,474 | 7,480 | 6,743 | 6,919 | |
415 | 434 | 427 | 419 | 423 | 433 | 416 | 416 | 412 | 420 | 436 | 440 | 441 | 462 | 483 | 500 | 510 | 449 | 439 | 470 | ||||||
16.3 | 14.7 | 14.8 | 15.6 | 15.3 | 15.6 | 16.5 | 16.0 | 16.0 | 15.9 | 15.4 | 15.4 | 15.8 | 15.9 | 15.5 | 15.7 | 14.6 | 16.7 | 15.4 | 14.7 | ||||||
14* | 12.5 | 11.3 | 11.5 | 12.3 | 12.1 | 12.4 | 13.3 | 12.9 | 12.9 | 12.8 | 12.5 | 12.7 | 13.3 | 13.5 | 13.1 | 13.2 | 12.2 | 14.0 | 12.7 | 12.4 | |||||
18:1 | 16:1 | 17:1 | 16:1 | 15:1 | 14:1 | 14:1 | 15:1 | 14:1 | 14:1 | 16:1 | 16:1 | 15:1 | 15:1 | 15:1 | 15:1 | 15:1 | 13:1 | 13:1 | 13:1 | 12:1 | 17:1 | 13:1 | 12:1 |
*This value could not be calculated due to a lack of data, and was obtained from a Bond Offering Statement dated June 1, 1999.
Sources: Common Data Sets, RPI Annual Reports, and Bond Offering Statements